For the full list of books, see here.
I’m afraid I lack the time for a full-featured wrap-up, but I’ve summarized the relevant information into a table of handy stats. In short, the general makeup of this past year’s books was about the same, with slightly fewer re-reads.
| Key | Value |
|---|---|
| Books Read | 65 |
| Total Pages | 22’564 |
| Shortest Book | 134 |
| Longest Book | 800 |
| Average Length | 347.14 |
| Worst Book | Twilight |
| Best Book | Tie: Three Farmers On Their Way to a Dance; Death From the Skies! |
| Nonfiction Books | 35 |
| Fiction Books | 30 |
| New Reads | 55 |
| Re-reads | 10 |
