<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Utilities</title>
	<atom:link href="http://heliologue.com/free-software/image-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://heliologue.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 19:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Weber</title>
		<link>http://heliologue.com/free-software/image-utilities/comment-page-1/#comment-173417</link>
		<dc:creator>Mark Weber</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://heliologue.com/blog/free-software/image-utilities/#comment-173417</guid>
		<description>I&#039;m not sure if you link a free software used directly online, but, anyway, I will give you a suggestion.
 
In this section, you should list Picture to People. It&#039;s here: www.picturetopeople.org.
 
I think it&#039;s great for text and photo manipulation. I&#039;m not a designer, but I have been done really nice images using it.

And the more important: it has some effects I have never seen in other softwares. 
 
   All the best,</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if you link a free software used directly online, but, anyway, I will give you a suggestion.</p>
<p>In this section, you should list Picture to People. It&#8217;s here: <a href="http://www.picturetopeople.org" rel="nofollow">http://www.picturetopeople.org</a>.</p>
<p>I think it&#8217;s great for text and photo manipulation. I&#8217;m not a designer, but I have been done really nice images using it.</p>
<p>And the more important: it has some effects I have never seen in other softwares. </p>
<p>   All the best,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://heliologue.com/free-software/image-utilities/comment-page-1/#comment-156199</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 13 May 2008 06:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://heliologue.com/blog/free-software/image-utilities/#comment-156199</guid>
		<description>I don&#039;t know about you, but I&#039;ve found PhotoFiltre to be quite useful.  The free version doesn&#039;t do layers and things that GIMP can do, but if you&#039;re looking for basic image manipulation/modification, PhotoFiltre is another option.  It&#039;s got quite a number of features and is pretty easy to use.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I&#8217;ve found PhotoFiltre to be quite useful.  The free version doesn&#8217;t do layers and things that GIMP can do, but if you&#8217;re looking for basic image manipulation/modification, PhotoFiltre is another option.  It&#8217;s got quite a number of features and is pretty easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://heliologue.com/free-software/image-utilities/comment-page-1/#comment-75537</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 14 May 2007 16:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://heliologue.com/blog/free-software/image-utilities/#comment-75537</guid>
		<description>Full marks for Faststone Image Viewer. Great interface, fast, a must-have.</description>
		<content:encoded><![CDATA[<p>Full marks for Faststone Image Viewer. Great interface, fast, a must-have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://heliologue.com/free-software/image-utilities/comment-page-1/#comment-67491</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Fri, 13 Apr 2007 04:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://heliologue.com/blog/free-software/image-utilities/#comment-67491</guid>
		<description>you&#039;ve missed out one of the best image freeware programs 

Faststone Image Viewer

Small fast, batch conversions, slideshows, redeye, crop, etc...
plus comes in a portable version as well.</description>
		<content:encoded><![CDATA[<p>you&#8217;ve missed out one of the best image freeware programs </p>
<p>Faststone Image Viewer</p>
<p>Small fast, batch conversions, slideshows, redeye, crop, etc&#8230;<br />
plus comes in a portable version as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
