2008 came to an end more quickly than I thought, leaving me in the middle of three books and cementing my total for the year at 69 books.
For the full list of books, see here.
I’m afraid I lack the time for a full-featured wrap-up, but I’ve summarized the relevant information into a table of handy stats:
| Key | Value |
|---|---|
| Books Read | 69 |
| Total Pages | 25’609 |
| Shortest Book | 160 |
| Longest Book | 784 |
| Average Length | 371.14 |
| Worst Book | The Da Vinci Code |
| Best Book | The Raw Shark Texts |
| Nonfiction Books | 38 |
| Fiction Books | 31 |
| New Reads | 55 |
| Re-reads | 14 |
I realized we never got a chance to talk about RST while I was home. We’ll have to Aim chat about it soon.