<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Musicophilia</title>
	<atom:link href="http://heliologue.com/2008/06/24/musicophilia/feed/" rel="self" type="application/rss+xml" />
	<link>http://heliologue.com/2008/06/24/musicophilia/</link>
	<description>Let joy be unconfined. Let there be dancing in the streets, drinking in the saloons, and necking in the parlor.</description>
	<lastBuildDate>Wed, 23 May 2012 05:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Johnsenclan &#187; Blog Archive &#187; Book Review: City of Ember</title>
		<link>http://heliologue.com/2008/06/24/musicophilia/#comment-159812</link>
		<dc:creator>Johnsenclan &#187; Blog Archive &#187; Book Review: City of Ember</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://heliologue.com/?p=2079#comment-159812</guid>
		<description>[...] reviews Musicophilia by Oliver [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews Musicophilia by Oliver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://heliologue.com/2008/06/24/musicophilia/#comment-159730</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://heliologue.com/?p=2079#comment-159730</guid>
		<description>Thanks for the plugin fix. You&#039;re right about the simple versus complex type of color association... I&#039;ll have to ask more about that.</description>
		<content:encoded><![CDATA[<p>Thanks for the plugin fix. You&#8217;re right about the simple versus complex type of color association&#8230; I&#8217;ll have to ask more about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://heliologue.com/2008/06/24/musicophilia/#comment-159724</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://heliologue.com/?p=2079#comment-159724</guid>
		<description>Hmm, how late in the night did you ask around?  After enough beer, anyone can see music and taste color.

I wonder, too, if w.r.t. grapheme-color synesthesia there aren&#039;t two different phenomenons:  simple association (i.e., think of the letter &#039;p&#039; and think of purple, &#039;b&#039; is blue, and other more common intellectual associations) and synesthesia, which is, remember, an entirely involuntary perception of color concomitant to thought of day/letter/number.

As I mentioned before, I&#039;m not at all surprised if the existence is the new &quot;1 in 23&quot; figure, though I think I&#039;d be very surprised if it was closer to 70% as your informal survey seems to suggest.


(Aside:  apparently my &quot;Subscribe to Comments&quot; plugin got deleted somehow.  It&#039;s back now.)</description>
		<content:encoded><![CDATA[<p>Hmm, how late in the night did you ask around?  After enough beer, anyone can see music and taste color.</p>
<p>I wonder, too, if w.r.t. grapheme-color synesthesia there aren&#8217;t two different phenomenons:  simple association (i.e., think of the letter &#8216;p&#8217; and think of purple, &#8216;b&#8217; is blue, and other more common intellectual associations) and synesthesia, which is, remember, an entirely involuntary perception of color concomitant to thought of day/letter/number.</p>
<p>As I mentioned before, I&#8217;m not at all surprised if the existence is the new &#8220;1 in 23&#8243; figure, though I think I&#8217;d be very surprised if it was closer to 70% as your informal survey seems to suggest.</p>
<p>(Aside:  apparently my &#8220;Subscribe to Comments&#8221; plugin got deleted somehow.  It&#8217;s back now.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://heliologue.com/2008/06/24/musicophilia/#comment-159723</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://heliologue.com/?p=2079#comment-159723</guid>
		<description>Last night at the bar I got close to 70% agreement. But maybe I just rock at persuading people. I shall press onward in my non-scientific querying.

Why can&#039;t I subscribe to comments anymore?</description>
		<content:encoded><![CDATA[<p>Last night at the bar I got close to 70% agreement. But maybe I just rock at persuading people. I shall press onward in my non-scientific querying.</p>
<p>Why can&#8217;t I subscribe to comments anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://heliologue.com/2008/06/24/musicophilia/#comment-159700</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 24 Jun 2008 23:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://heliologue.com/?p=2079#comment-159700</guid>
		<description>It wouldn&#039;t surprise me.  The latest estimates for synesthesia are 1 in 23.  But it&#039;s not universal, no.</description>
		<content:encoded><![CDATA[<p>It wouldn&#8217;t surprise me.  The latest estimates for synesthesia are 1 in 23.  But it&#8217;s not universal, no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://heliologue.com/2008/06/24/musicophilia/#comment-159698</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://heliologue.com/?p=2079#comment-159698</guid>
		<description>Ah-ha! &lt;a href=&quot;http://www.amazon.com/Music-Brain-Ecstasy-Captures-Imagination/dp/038078209X/ref=pd_bbs_sr_5?ie=UTF8&amp;s=books&amp;qid=1214346711&amp;sr=8-5&quot; rel=&quot;nofollow&quot;&gt;Music, The Brain, And Ecstasy&lt;/a&gt; it was called. And I was right about the colors.</description>
		<content:encoded><![CDATA[<p>Ah-ha! <a href="http://www.amazon.com/Music-Brain-Ecstasy-Captures-Imagination/dp/038078209X/ref=pd_bbs_sr_5?ie=UTF8&amp;s=books&amp;qid=1214346711&amp;sr=8-5" rel="nofollow">Music, The Brain, And Ecstasy</a> it was called. And I was right about the colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://heliologue.com/2008/06/24/musicophilia/#comment-159697</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://heliologue.com/?p=2079#comment-159697</guid>
		<description>I&#039;ll have to ask around, but I thought &lt;em&gt;everyone&lt;/em&gt; had what&#039;s here described as &quot;Grapheme-color synesthesia.&quot; Just finished a Nabakov book in which he used the term &quot;pale green 18th century.&quot; Days of the week are definitely colored for me, but not nearly as boldly and richly as are the months or decades or centuries.

I don&#039;t think this is a rare thing at all.

A few years ago I read a somewhat splendid book on this whole &quot;music is weird for the brain&quot; subject. The title escapes me now (oddly I vividly remember the purple and maroon hues on the cover!), and my internet connection is too shoddy to chase after the scant verbal clues I&#039;ve gathered together in my mind, but it was a good read.

Yeah. Take my word for it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to ask around, but I thought <em>everyone</em> had what&#8217;s here described as &#8220;Grapheme-color synesthesia.&#8221; Just finished a Nabakov book in which he used the term &#8220;pale green 18th century.&#8221; Days of the week are definitely colored for me, but not nearly as boldly and richly as are the months or decades or centuries.</p>
<p>I don&#8217;t think this is a rare thing at all.</p>
<p>A few years ago I read a somewhat splendid book on this whole &#8220;music is weird for the brain&#8221; subject. The title escapes me now (oddly I vividly remember the purple and maroon hues on the cover!), and my internet connection is too shoddy to chase after the scant verbal clues I&#8217;ve gathered together in my mind, but it was a good read.</p>
<p>Yeah. Take my word for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

